Class Room Activities – B.Com ( General )
2015-2016
S.NO | DATE | CLASS | ACTIVITY |
1. | 26.07.15 | I B.COM(G) | FINAL ACCOUNTS (LED CLASS) |
2. | 27.07.15 | III B.COM(G) | QUIZ |
3. | 29.07.15 | III B.COM(G) | TALK ON FRIENDSHIP |
4. | 29.07.15 | II B.COM(G) | MEMORY RETENTION TEST |
5. | 31.07.15 | III B.COM(G) | PERSONALITY IDENTIFICATION |
6. | 31.07.15 | III B.COM(G) | SECURITES LAW (LED CLASS) |
7. | 03.08.15 | II B.COM(G) | QUIZ-LIEN ON SHARES/DEBENTURES |
8. | 30.09.15 | III B.COM(G) | SUBJECT QUIZ |
9. | 21.10.10 | II B.COM(G) | Business Puzzles |
10. | 22.10.10 | III B.COM(G) | Group discussion on recent entrepreneurs |
11. | 25.10.10 | I B.COM(G) | Talent show |
12. | 26.10.10 | II B.COM(G) | Word Building |
13. | 21.11.10 | II B.COM(G) | Quiz on case studies |
14. | 22.11.10 | II B.COM(G) | Quiz in subject related topic |
15. | 23.11.10 | II B.COM(G) | Identifying the product name |
16. | 28.11.10 | III B.COM(G) | Quiz on capital structure |
17. | 18.12.10 | III B.COM(G) | Subject Quiz |
18. | 19.12.10 | II B.COM(G) | Quiz |
19. | 20.12.10 | II B.COM(G) | Riddles |
2016-2017
S.NO | DATE | CLASS | ACTIVITY |
1. | 19.07.2016 | III B.Com(G) | Quiz |
2. | 21.07.2016 | II B.Com(G) | Debate |
3. | 23.07.2016 | I B.Com(G) | Logical Reasoning |
4. | 23.07.2016 | II B.Com (G) | Word Trap |
5. | 24.07.2016 | II B.Com(G) | Debate |
6. | 26.08.2016 | I B.Com(G) | Extempore |
7. | 01.10.2016 | III B.Com(G) | Case study in Commercial Law |
8. | 02.12.2016 | I B.Com(G) | Quiz |
9. | 02.01.2016 | II B.Com (G) | Power Point Presentation |
10. | 06.01.2016 | II B.Com(G) | Fun with Words |
11. | 07.01.2016 | III B.Com(G) | Quiz |
12. | 08.02.2016 | II B.Com (G) | Memory Game |
2017-2018
S.NO | DATE | CLASS | ACTIVITY |
1. | 27.06.2017 | II B.Com(G) | Puzles |
2. | 28.06.2017 | II B.Com(G) | Word Maze |
3. | 02.07.2017 | III B.Com(G) | Dum Charades |
4. | 05.07.2017 | I B.Com(G) | Word Puzzle |
5. | 09.07.2017 | II B.Com(G) | Management Games |
6. | 17.07.2017 | II B.Com(G) | Just a Minute |
7. | 18.07.2017 | III B.Com(G) | Fish in the Pond |
8. | 12.08.2013 | II B.Com(G) | Riddle Mania |
9. | 13.09.2013 | II B.Com (G) | Chart Making |
10. | 16.09.2013 | II B.COm(G) | Word Train |
2018-2019
S.NO | DATE | CLASS | ACTIVITY |
1. | 20.06.18 | I B.COM (G) | LOGICAL REASONING |
2. | 27.06.18 | II B.COM (G) | LOGO DESIGNING |
3. | 09.07.18 | I B.COM (G) | WORD BUILDING |
4. | 16.07.18 | II B.COM(G) | WORD GAMES |
5. | 14.08.18 | I B.COM(G) | LISTENING ACTIVITY |
6. | 16.08.18 | I B.COM(G) | LOGO DESIGNING |
7. | 18.08.18 | I B.COM(G) | WORD BUILDING |
8. | 21.08.18 | I B.COM | LOGIC REASONING |
9. | 03.09.18 | III B.COM | SKIT-VALUE OF LIFE |
10. | 09.09.18 | I B.COM | CASE STUDY OF ANALYSIS |
11. | 07.10.18 | III B.COM | MISSING LETTERS |
12. | 17.10.18 | I B.COM | WORD ASSOCIATION TEST |