Sports Activities
S. No. | Name of Student | Class | Game | Level |
1 | Monisha | III B.Com | Hockey | National level |
2 | Santhiya.V | III B.Com (CS) | Hockey & Floor ball Kabaddi, Kho –kho |
National level State level |
3 | Nandhini.S | III B.Com (CS) | Hockey & Floor ball Kabaddi, Kho –kho |
National level State level |
4 | Deepika.S | II B.Com (A&F) | Karate | 1.National level Championship -Shorendrio Style & Free Style 2.National WKC referee |
5 | Yashini.S | I B.Com | Volley ball | State level |
6 | Midhuna Varsha | II B.Com(CS) | Athletics | State level |
7 | Leela Vinodhini.S | III B.Com | Throw ball, Kho-kho |
District level |
8 | Priya.J.K | II B.Com(CS) | Throw ball | District level |
9 | Kaviya.P | II B.Com | Throw ball | District level |
10 | Kanimozhi.K | II B.Com | Throw ball | District level |
11 | Sandhya.A | III B.Com | Volley ball | District level |
12 | Kiruthekka.G | III B.Com | Carrom | District level |
13 | Lavanya.B | II B.Com | Carrom | District level |
14 | Poojitha | II B.Com(CS) | Athletics | District level |
15 | Sumaiya | I B.Com | Chess | District level |

