Sports Activities
| S. No. | Name of Student | Class | Game | Level |
| 1. | Santhiya.V | III B.Com (CS) | Hockey & Floor ball Kabaddi, Kho –kho | National level State level |
| 2. | Nandhini.S | III B.Com (CS) | Hockey & Floor ball Kabaddi, Kho –kho | National level State level |
| 3. | Midhuna Varsha | II B.Com(CS) | Athletics | State level |
| 4. | Priya.J.K | II B.Com(CS) | Throw ball | District level |
| 5. | Poojitha | II B.Com(CS) | Athletics | District level |
| 6. | Monisha | III B.Com(CS) | Hockey | National level |
| 7. | Deepika.S | II B.Com (CS) | Karate | 1.National level Championship
-Shorendrio Style & Free Style 2.National WKC referee |
| 8. | Yashini.S | I B.Com(CS) | Volley ball | State level |
| 9. | LeelaVinodhini.S | III B.Com (CS) | Throw ball,
Kho-kho |
District level |
| 10. | Kaviya.P | II B.Com(CS) | Throw ball | District level |
| 11. | Kanimozhi.K | II B.Com(CS) | Throw ball | District level |
| 12. | Sandhya.A | III B.Com(CS) | Volley ball | District level |
| 13. | Kiruthekka.G | III B.Com(CS) | Carrom | District level |
| 14. | Lavanya.B | II B.Com(CS) | Carrom | District level |
| 15. | Sumaiya | I B.Com(CS) | Chess | District level |
| 16. | Jothi Pravalika. G | I B.Com | Carrom(Singles) | I Place (South Zone) |
| IV Place(Youth – State) | ||||
| III Place(Youth- National) | ||||
| IV Place (Senior – State) | ||||
| Carrom( Team) | I Place (Senior – South Zone) | |||
| I Place (Junior – National) |

