Internship
(2014-2015)
S.NO | NAME OF THE COMPANY | NO.BENEFITTED |
1. | SURANA INDUSTRIES LTD | 5 |
2. | METL SCRAP TRADERS (P) LTD | 5 |
3. | REFEX INDUSTRIES LTD | 5 |
4. | AAVIN(TCMPF) | – |
5. | LAKSHMI CHEMICALS | 4 |
6. | BIRLA SUNLIFE INSURANCE | 5 |
7. | HAVELLS(QRG GROUP) | 4 |
8. | SRF(TECHNICAL TEXTILE BUSINESS) | 5 |
9. | RANE BRAKE LINING LTD | 4 |
10. | MADARAS FERTILIZERS LTD | 3 |
11. | SUNDARAM-CLAYTON LTD | 3 |
12. | TAFE ACCESS LTD | 3 |
(2015-2016)
S.NO | NAME OF THE COMPANY | NO.BENEFITTED |
1. | Chennai Co-Operative Society | 18 |
2. | Hatsun Agro Product Ltd. | 14 |
3. | Fairbeat Herbals | 5 |
4. | T.N.S.C. Bank | 3 |
5. | Metal Scrap Traders(P) Ltd | 4 |
6. | Wheels India Ltd | 15 |
7. | Sundaram Clayton Ltd. | 15 |
8. | Godrej | 16 |
9. | Chennai Port Trust | 17 |
10. | HDFC | 8 |
11. | TVS CREDIT | 4 |
12. | ASHOK LEYLAND | 6 |
13. | INDIA INFO LINE | 3 |
14. | LG FASHIONS | 3 |
15. | SRL LOGISTICS LTD | 2 |
(2016-2017)
S.NO | NAME OF THE COMPANY | NO.BENEFITTED |
1. | Ashok Leyland | 10 |
2. | Godrej | 16 |
3. | Chennai Port Trust | 17 |
4. | HDFC | 8 |
5. | TI Cycles | 8 |
6. | Coco Cola | 10 |
7. | Bharat Overseas Bank | 5 |
8. | LIC | 15 |
9. | IMPCOPS Co. | 5 |
10. | TI Cycles | 8 |
11. | Coco Cola | 10 |
12. | Bharat Overseas Bank | 5 |
13. | LIC | 15 |
14. | IMPCOPS Co. | 5 |
(2017-2018)
S.NO | NAME OF THE COMPANY | NO.BENEFITTED |
1. | SRI ROONWAL MKT(P)LTD | 5 |
2. | IOB | 8 |
3. | INDIAN RAILWAYS | 4 |
4. | AAVIN | 8 |
5. | LIC | 7 |
6. | INDIA TRADERS | 7 |
7. | TVS CREDIT | 4 |
8. | CHENNAI PORT TRUST | 6 |
9. | ASHOK LEYLAND | 6 |
10. | INDIA INFO LINE | 5 |
11. | LG FASHIONS | 4 |
12. | UNITED INDIA INSURANCE | 7 |
(2018-2019)
S.NO | NAME OF THE COMPANY | NO.BENEFITTED |
1. | WHEELS INDIA COMPANY | 3 |
2. | CHENNAI PORT TRUST | 7 |
3. | PRECISION PRESS PRODUCT | 2 |
4. | INDIAN OVERSEAS BANK | 6 |
5. | INDIAN RAILWAYS | 4 |
6. | LIC | 3 |
7. | INDIA TRADERS | 2 |
8. | TVS CREDIT | 4 |
9. | ASHOK LEYLAND | 6 |
10. | INDIA INFO LINE | 3 |
11. | LG FASHIONS | 3 |
12. | SRL LOGISTICS LTD | 2 |
13. | J.K.PAPERS LTD | 4 |
14. | PEELE INDIA (INC)LTD | 5 |
15. | INDIA CEMENTS LTD | 1 |
16. | APOLLO ENTERPRISES LTD | 3 |
17. | LUCAS TVS LTD | 3 |
18. | NATIONAL INSURANCE CO. LTD | 6 |
19. | SECURE VALUE INDIA LTD | 3 |
20. | GEROGE TOWN CO-OPERATIVE BANK LTD | 3 |
21. | CHENNAI CENTRAL CO-OPERATIVE BANK LTD | 2 |
22. | TNPL | 2 |
23. | SRF LTD | 3 |
24. | GENERAL INSURANCE | 3 |
25. | SONARJI LTD | 6 |
26. | EXCELLENT FIN-INVESTED LTD | 3 |
27. | RCL LTD | 3 |
28. | AIRPORT AUTHORITY OF INDIA LTD | 2 |
29. | MANGAL KIRAN SECURITIES LTD | 2 |
30. | KAMAATCHI LTD | 3 |
31. | MORGAN INDUSTRIES LTD | 3 |
32. | BCP FINANCE & INVESTMENT LTD | 3 |
33. | BHARAT TEXTILE & PROOFING LTD | 2 |
34. | RELIANCE BHARATHI INSURANCE LTD | 2 |